Specific projects requiring specific alloys can become complicated with different local and international standards. That’s why correctly translating domestic and customary specifications to worldwide foreign specifications is important. The charts with aluminum and zinc alloys mentioned below are an easy way to understand the differences between the most popular specification standards.
Aluminum alloys have wildly varying applications across the industry. And being one of the most used elements, almost all standards have designated specifications.
Chart 1 – International Conversion Chart for Aluminum Alloy Specifications
USA AA/ASTM | A380 | A383 | 413 | A413 | A360 | B390 |
USA (SAE) | 306 | 383 | 305 | – | 309 | – |
UK | LM 24 | LM 2 | LM 20 | LM6 | LM9 | – |
ISO | Al-Si8Cu3Fe | Al-Si10Cu2Fe | Al-Si12Cu Al-Si12CuFe | Al-Si12 Al-Si12Fe | Al-Si10Mg | – |
ASTM B85 | SC84A | SC102A | S12A | S12B | SG100A | SC174B |
China | YL112 YZA1Si9Cu4 | YL113 | YL102 YZA1Sil2 | YL108 YZA1Si12Cu2 | YL104 YZA1Si10Mg | YL117 |
Japan JIS H 5302 | ADC10 | ADC12 | ADC1 | ADC1 | ADC3 | ADC14 |
Germany | G-AlSi8Cu3 -226 | – | G-Alsi12(Cu) -231 | G-AlSi12 -230 | G-AlSi10Mg -233 | – |
France | A-S9U3A-Y4 | A-S9U3-Y4 | A-S12-Y4 | AS13 | A-S10G | – |
Italy (UNI) | 5075 3601 | 5076 | 5079 | 4514 | 3049 | – |
DIN 1725 | 226A | 226A | 231D | – | 233 | – |
EN AC | 46500 | 46100 | 44300 | 47100 | 43400 | – |
UNS | A13800 | A03830 | A14130 | A04130 | A13600 | A23900 |
Zinc alloys also share great applications in the metal industry. Hence, most leading standards have certain specifications to identify these compositions.
Chart 2 – International Conversion Chart for Zinc Alloy Specifications
Commercial | Zamak 2 | Zamak 3 | Zamak 5 | Zamak 7 | ZA-8 | ZA-12 | ZA-27 |
ASTM B86 | AC43A | AG40A | AC41A | AG40B | ZA8 | ZA12 | ZA27 |
China | ZX04 | ZX01 | ZX03 | ZX02 | – | – | – |
UK BS 1004 | – | Alloy A | Alloy B | – | – | – | – |
ISO | – | ZP0400 | ZP0410 | – | ZP0810 | – | ZP2720 |
Federal QQ-Z-363a | – | AG40A | AC41A | AG40B | – | – | – |
EN AC | – | ZnAl4 | ZnAl4Cu1 | – | ZnAl8Cu1 | ZnAl11Cu1 | ZnAl27Cu2 |
Germany | Z430 | Z400 | Z410 | – | – | – | – |
Former SAE J469 | – | 903 | 925 | – | – | – | – |
UNS | Z35541 | Z33520 | Z355310 | Z33523 | Z35636 | Z35631 | Z35841 |
DIN | – | 1743 | 1743 | – | – | – | – |
JIS | – | ZDC-2 | ZDC-1 | – | – | – | – |
Both the charts mentioned above are only for reference. Sunrise Metal will decide on the final alloy for projects based on the customer’s demands/requirements.
If you need any help choosing suitable alloys for your project, feel free to contact us for assistance.